<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 18, 1984: The Horror</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ashley</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-522</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-522</guid>
		<description><![CDATA[Well, one of your writers was conceived right around then, so I guess luck was in the air.]]></description>
		<content:encoded><![CDATA[<p>Well, one of your writers was conceived right around then, so I guess luck was in the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Hedge Your Bets: Our Guide to Caps-Bruins</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-495</link>
		<dc:creator>Don&#8217;t Hedge Your Bets: Our Guide to Caps-Bruins</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-495</guid>
		<description><![CDATA[[...] the Caps win tonight, they will break the team&#8217;s record for consecutive games won (10, by the 83-84 Caps). They will also break the Bruins&#8217; record for consecutive games lost (8, by the 56 Bruins). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Caps win tonight, they will break the team&#8217;s record for consecutive games won (10, by the 83-84 Caps). They will also break the Bruins&#8217; record for consecutive games lost (8, by the 56 Bruins). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-480</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-480</guid>
		<description><![CDATA[Agreed totally with Karen above. Mr. Langway epitomized the position of defense. Greener isnt quite there yet. He sures up his &quot;D&quot;, then he will fill his trophy case.]]></description>
		<content:encoded><![CDATA[<p>Agreed totally with Karen above. Mr. Langway epitomized the position of defense. Greener isnt quite there yet. He sures up his &#8220;D&#8221;, then he will fill his trophy case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-474</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-474</guid>
		<description><![CDATA[Pitchers and catchers were reporting as the Baltimore Orioles prepared to defend thier World title.]]></description>
		<content:encoded><![CDATA[<p>Pitchers and catchers were reporting as the Baltimore Orioles prepared to defend thier World title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-470</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-470</guid>
		<description><![CDATA[Thanks, Karen.

I try not to let historical fact get in the way of my jokes, but I acknowledge that you&#039;re right in your characterization.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Karen.</p>
<p>I try not to let historical fact get in the way of my jokes, but I acknowledge that you&#8217;re right in your characterization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.russianmachineneverbreaks.com/2010/01/31/february-18-1984-the-horror/#comment-468</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=1388#comment-468</guid>
		<description><![CDATA[I wouldn&#039;t necessarily call Langway the &quot;Mike Green of his time.&quot; He was a solid Norris Trophy candidate because he played defense, and rarely scored goals. Kevin Hatcher was more like Mike Green is -- an &quot;offensive defenseman&quot;. Honestly, Schultz is probably more like Langway was... except that Langway was a better skater.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t necessarily call Langway the &#8220;Mike Green of his time.&#8221; He was a solid Norris Trophy candidate because he played defense, and rarely scored goals. Kevin Hatcher was more like Mike Green is &#8212; an &#8220;offensive defenseman&#8221;. Honestly, Schultz is probably more like Langway was&#8230; except that Langway was a better skater.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
