<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas Takes Game 1 Of The Calder Cup Finals. Beat Bears 2-1.</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2010/06/04/texas-takes-game-1-of-the-calder-cup-finals-beat-bears-2-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2010/06/04/texas-takes-game-1-of-the-calder-cup-finals-beat-bears-2-1/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Fri, 24 May 2013 10:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: One Down…Down One. Andrew Gordon Speaks!</title>
		<link>http://www.russianmachineneverbreaks.com/2010/06/04/texas-takes-game-1-of-the-calder-cup-finals-beat-bears-2-1/#comment-3065</link>
		<dc:creator>One Down…Down One. Andrew Gordon Speaks!</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=4684#comment-3065</guid>
		<description><![CDATA[[...] the Calder Cup Finals.  Andrew joins Russian Machine Never Breaks to reflect on last night&#8217;s game-one loss to the Texas Stars and beyond.  Let&#8217;s hand it over to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Calder Cup Finals.  Andrew joins Russian Machine Never Breaks to reflect on last night&#8217;s game-one loss to the Texas Stars and beyond.  Let&#8217;s hand it over to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Nation's Capital</title>
		<link>http://www.russianmachineneverbreaks.com/2010/06/04/texas-takes-game-1-of-the-calder-cup-finals-beat-bears-2-1/#comment-3057</link>
		<dc:creator>Your Nation's Capital</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=4684#comment-3057</guid>
		<description><![CDATA[Better link to actual May schedule:  http://bit.ly/BearsMay2010]]></description>
		<content:encoded><![CDATA[<p>Better link to actual May schedule:  <a href="http://bit.ly/BearsMay2010" rel="nofollow">http://bit.ly/BearsMay2010</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Nation's Capital</title>
		<link>http://www.russianmachineneverbreaks.com/2010/06/04/texas-takes-game-1-of-the-calder-cup-finals-beat-bears-2-1/#comment-3056</link>
		<dc:creator>Your Nation's Capital</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=4684#comment-3056</guid>
		<description><![CDATA[To put it another way, the Bears eliminated the River Rats on April 29. Between April 30 and June 3, the Bears have played exactly 6 hockey games. A span of 34 days.

Six games in thirty-four days.

This is the Bears&#039; May schedule:

http://www.hersheybears.com/game_day/schedule.php?m=6&amp;y=2010]]></description>
		<content:encoded><![CDATA[<p>To put it another way, the Bears eliminated the River Rats on April 29. Between April 30 and June 3, the Bears have played exactly 6 hockey games. A span of 34 days.</p>
<p>Six games in thirty-four days.</p>
<p>This is the Bears&#8217; May schedule:</p>
<p><a href="http://www.hersheybears.com/game_day/schedule.php?m=6&#038;y=2010" rel="nofollow">http://www.hersheybears.com/game_day/schedule.php?m=6&#038;y=2010</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
