<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Hendricks: Goal Scorer?</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Thu, 23 May 2013 20:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Salty</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21926</link>
		<dc:creator>Salty</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21926</guid>
		<description><![CDATA[For 2009-2010 those that meet the 4th liner definition above (&gt;40 games, &lt;12 min /game) were:Scott Parse/LAK/24; 
Arron Asham/PHI/24;  
Matt Bradley/WSH/24;  
Chris Neil/OTT/22;  
Daniel Carcillo/PHI/22;  
Jon Sim/NYI/22;  
Kris Draper/DET/22;  
Tomas Kopecky/CHI/21;  
Chris Clark/WSH, CBJ/20;  
Colin Fraser/CHI/19;  
Jed Ortmeyer/SJS/19;  
Mike Rupp/PIT/19;  
Jordin Tootoo/NSH/16;  
Evgeny Artyukhin/ANA, ATL/16;  
Shawn Matthias/FLA/16;  
Matt Hendricks/COL/16;  
Ben Eager/CHI/16]]></description>
		<content:encoded><![CDATA[<p>For 2009-2010 those that meet the 4th liner definition above (&gt;40 games, &lt;12 min /game) were:Scott Parse/LAK/24;<br />
Arron Asham/PHI/24;  <br />
Matt Bradley/WSH/24; <br />
Chris Neil/OTT/22; <br />
Daniel Carcillo/PHI/22; <br />
Jon Sim/NYI/22; <br />
Kris Draper/DET/22; <br />
Tomas Kopecky/CHI/21; <br />
Chris Clark/WSH, CBJ/20; <br />
Colin Fraser/CHI/19; <br />
Jed Ortmeyer/SJS/19; <br />
Mike Rupp/PIT/19; <br />
Jordin Tootoo/NSH/16; <br />
Evgeny Artyukhin/ANA, ATL/16; <br />
Shawn Matthias/FLA/16; <br />
Matt Hendricks/COL/16; <br />
Ben Eager/CHI/16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salty</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21925</link>
		<dc:creator>Salty</dc:creator>
		<pubDate>Mon, 22 Aug 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21925</guid>
		<description><![CDATA[For 2010-11 those that meet the 4th liner definition above (&gt;40 games, &lt;12 min /game) were:
Benoit PouliotMTL30Mathieu DarcheMTL26Kyle TurrisPHX25Matt HendricksWSH25Sean AveryNYR24Viktor StalbergCHI24Derek MacKenzieCBJ23Tim JackmanCGY23Jake DowellCHI21Matt CalvertCBJ20Tim BrentTOR20Shawn ThorntonBOS20Cody McCormickBUF20]]></description>
		<content:encoded><![CDATA[<p>For 2010-11 those that meet the 4th liner definition above (&gt;40 games, &lt;12 min /game) were:<br />
Benoit PouliotMTL30Mathieu DarcheMTL26Kyle TurrisPHX25Matt HendricksWSH25Sean AveryNYR24Viktor StalbergCHI24Derek MacKenzieCBJ23Tim JackmanCGY23Jake DowellCHI21Matt CalvertCBJ20Tim BrentTOR20Shawn ThorntonBOS20Cody McCormickBUF20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recinosej</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21924</link>
		<dc:creator>Recinosej</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21924</guid>
		<description><![CDATA[Just curious, does anybody know who had the most points of any 4th liner in the NHL last season? Previous season?]]></description>
		<content:encoded><![CDATA[<p>Just curious, does anybody know who had the most points of any 4th liner in the NHL last season? Previous season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant Thomas</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21923</link>
		<dc:creator>Bryant Thomas</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21923</guid>
		<description><![CDATA[hendricks deserves more credit than hes given. if for nothing else, determination]]></description>
		<content:encoded><![CDATA[<p>hendricks deserves more credit than hes given. if for nothing else, determination</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Oland</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21919</link>
		<dc:creator>Ian Oland</dc:creator>
		<pubDate>Sat, 20 Aug 2011 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21919</guid>
		<description><![CDATA[By &quot;big time sigh&quot; do you mean &quot;big time high-five?&quot;]]></description>
		<content:encoded><![CDATA[<p>By &#8220;big time sigh&#8221; do you mean &#8220;big time high-five?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Oland</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21918</link>
		<dc:creator>Ian Oland</dc:creator>
		<pubDate>Sat, 20 Aug 2011 02:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21918</guid>
		<description><![CDATA[As long as Hendy&#039;s bashing people in the face and scoring on 50% of his shootout attempts, I&#039;m totally fine with 10 goals a year! Pwning Steve Downie doesn&#039;t hurt either. http://www.youtube.com/watch?v=YgwcGzsbOX8]]></description>
		<content:encoded><![CDATA[<p>As long as Hendy&#8217;s bashing people in the face and scoring on 50% of his shootout attempts, I&#8217;m totally fine with 10 goals a year! Pwning Steve Downie doesn&#8217;t hurt either. http://www.youtube.com/watch?v=YgwcGzsbOX8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyder</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21917</link>
		<dc:creator>Boyder</dc:creator>
		<pubDate>Sat, 20 Aug 2011 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21917</guid>
		<description><![CDATA[I really liked all facets of hendricks&#039; game last season, offense included. he had a few flashes of talent here or there. i wouldn&#039;t put it past him to one day move to the 3rd line. id be amazed if he didn&#039;t get at least a few games there this season. obviously he&#039;s a bottom six player, but right now he&#039;s one of my favorite bottom sixer&#039;s in the league. can&#039;t wait to see the new fourth line in action. Caps are going to be a real 4 line team this year (even though i&#039;ve claimed we&#039;ve been for the last 3 years, i really mean it now!)]]></description>
		<content:encoded><![CDATA[<p>I really liked all facets of hendricks&#8217; game last season, offense included. he had a few flashes of talent here or there. i wouldn&#8217;t put it past him to one day move to the 3rd line. id be amazed if he didn&#8217;t get at least a few games there this season. obviously he&#8217;s a bottom six player, but right now he&#8217;s one of my favorite bottom sixer&#8217;s in the league. can&#8217;t wait to see the new fourth line in action. Caps are going to be a real 4 line team this year (even though i&#8217;ve claimed we&#8217;ve been for the last 3 years, i really mean it now!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonja Andrews</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21916</link>
		<dc:creator>Sonja Andrews</dc:creator>
		<pubDate>Sat, 20 Aug 2011 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21916</guid>
		<description><![CDATA[Soooo if he could bust out of the 4th line, he could improve his scoring chances?  Then we just have to hope he can do that ... :)]]></description>
		<content:encoded><![CDATA[<p>Soooo if he could bust out of the 4th line, he could improve his scoring chances?  Then we just have to hope he can do that &#8230; <img src='http://www.russianmachineneverbreaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.russianmachineneverbreaks.com/2011/08/19/matt-hendricks-goal-scorer/#comment-21915</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=21533#comment-21915</guid>
		<description><![CDATA[Big time sigh on the &quot;happy to see me&quot; line. Jeez, Greenberg.]]></description>
		<content:encoded><![CDATA[<p>Big time sigh on the &#8220;happy to see me&#8221; line. Jeez, Greenberg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
