<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kuznetrick! Evgeny Kuznetsov Tallies Nine Points in Russia&#8217;s 14-0 WJC Win Over Latvia</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Evgeny Kuznetsov&#8217;s Hat Trick Lifts Russia Over Canada 6-5</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-24020</link>
		<dc:creator>Evgeny Kuznetsov&#8217;s Hat Trick Lifts Russia Over Canada 6-5</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-24020</guid>
		<description><![CDATA[[...] to his nine-point game versus the Latvians, Evgeny Kuznetsov was already the talk of the World Junior Championship before the semifinal game [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to his nine-point game versus the Latvians, Evgeny Kuznetsov was already the talk of the World Junior Championship before the semifinal game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia Machine Never Breaks: We Suck, 2011 Edition</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-23965</link>
		<dc:creator>Russia Machine Never Breaks: We Suck, 2011 Edition</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-23965</guid>
		<description><![CDATA[[...] the sheer quantity of Russian prospect posts we serve you is absurd: &#8220;hitting is good&#8221;, Kuznetrick, 3-point night in Hershey, &#8220;I&#8217;ve made a decision&#8221;, swagger, Mark French likey, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the sheer quantity of Russian prospect posts we serve you is absurd: &#8220;hitting is good&#8221;, Kuznetrick, 3-point night in Hershey, &#8220;I&#8217;ve made a decision&#8221;, swagger, Mark French likey, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caps Prospect Evgeny Kuznetsov Talks About His Nine Point Night</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-23963</link>
		<dc:creator>Caps Prospect Evgeny Kuznetsov Talks About His Nine Point Night</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-23963</guid>
		<description><![CDATA[[...] goal to win Russian the Karjala Cup; and he got married at 19. Late Thursday night in Calgary, Kuzya had the game of his life notching an incredible three goals, six assists, and nine points in a.... It was the second most points ever scored in a World Junior Championship [...]]]></description>
		<content:encoded><![CDATA[<p>[...] goal to win Russian the Karjala Cup; and he got married at 19. Late Thursday night in Calgary, Kuzya had the game of his life notching an incredible three goals, six assists, and nine points in a&#8230;. It was the second most points ever scored in a World Junior Championship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caps Today and Top Game Notes, 12/30 &#124; Caps Today</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-23961</link>
		<dc:creator>Caps Today and Top Game Notes, 12/30 &#124; Caps Today</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-23961</guid>
		<description><![CDATA[[...] Russian Machine Never Breaks: Kuznetsov! Evgeny Kuznetsov Tallies Nine Points in Russia’s 14-0 WJU Win Over Latvia [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Russian Machine Never Breaks: Kuznetsov! Evgeny Kuznetsov Tallies Nine Points in Russia’s 14-0 WJU Win Over Latvia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil, RMNB</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-23962</link>
		<dc:creator>Neil, RMNB</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-23962</guid>
		<description><![CDATA[Chances of it happening: 0.000001%

 
]]></description>
		<content:encoded><![CDATA[<p>Chances of it happening: 0.000001%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Oland</title>
		<link>http://www.russianmachineneverbreaks.com/2011/12/30/kuznetrick-evgeny-kuznetsov-tallies-nine-points-in-russias-14-0-wjc-win-over-latvia/#comment-23960</link>
		<dc:creator>Ian Oland</dc:creator>
		<pubDate>Fri, 30 Dec 2011 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=26549#comment-23960</guid>
		<description><![CDATA[And just so we can have it forever, here&#039;s a PDF of the scoresheet from tonight: http://stats.iihf.com/Hydra/270/IHM270A12_74_3_0.pdf]]></description>
		<content:encoded><![CDATA[<p>And just so we can have it forever, here&#8217;s a PDF of the scoresheet from tonight: http://stats.iihf.com/Hydra/270/IHM270A12_74_3_0.pdf</p>
]]></content:encoded>
	</item>
</channel>
</rss>
