<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Caps beat Bruins 2-1 (OT), Backstrom Scores in Double OT</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Thu, 23 May 2013 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rhino40</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26732</link>
		<dc:creator>Rhino40</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26732</guid>
		<description><![CDATA[ I got close, but I couldn&#039;t find a &quot;Casual Misogyny&quot; or &quot;Pierre Giggles&quot;]]></description>
		<content:encoded><![CDATA[<p> I got close, but I couldn&#8217;t find a &#8220;Casual Misogyny&#8221; or &#8220;Pierre Giggles&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhino40</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26731</link>
		<dc:creator>Rhino40</dc:creator>
		<pubDate>Sun, 15 Apr 2012 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26731</guid>
		<description><![CDATA[&quot;&lt;i&gt;One thing the Caps D-corps has done in particular is pressure along the 
blue line, causing approximately two billion off-sides calls against the
 Bruins. &lt;/i&gt;&quot;

Glad I wasn&#039;t the only one who noticed this...the NBC &quot;anal-ysts&quot; sure didn&#039;t.  Heh, heh.]]></description>
		<content:encoded><![CDATA[<p>&#8220;<i>One thing the Caps D-corps has done in particular is pressure along the<br />
blue line, causing approximately two billion off-sides calls against the<br />
 Bruins. </i>&#8221;</p>
<p>Glad I wasn&#8217;t the only one who noticed this&#8230;the NBC &#8220;anal-ysts&#8221; sure didn&#8217;t.  Heh, heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Thomas Kicks Troy Brouwer, Punches Nicklas Backstrom</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26698</link>
		<dc:creator>Tim Thomas Kicks Troy Brouwer, Punches Nicklas Backstrom</dc:creator>
		<pubDate>Sun, 15 Apr 2012 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26698</guid>
		<description><![CDATA[[...] in the Caps&#8217; Game 2 win against the Bruins, Tim Thomas decided to go medieval on several Capitals. Let&#8217;s review, shall [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the Caps&#8217; Game 2 win against the Bruins, Tim Thomas decided to go medieval on several Capitals. Let&#8217;s review, shall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xx</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26697</link>
		<dc:creator>xx</dc:creator>
		<pubDate>Sun, 15 Apr 2012 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26697</guid>
		<description><![CDATA[only because the entire team is playing back. that way he&#039;s not having to rush back (slowly) in order to cover his man with no one else around. ]]></description>
		<content:encoded><![CDATA[<p>only because the entire team is playing back. that way he&#8217;s not having to rush back (slowly) in order to cover his man with no one else around. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guestz</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26695</link>
		<dc:creator>Guestz</dc:creator>
		<pubDate>Sun, 15 Apr 2012 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26695</guid>
		<description><![CDATA[are you kidding? yes they were *willing to compliment the CAPS when the occasion called for it, but otherwise everything was Bruins Bruins Bruins.  maybe i&#039;m just centering on Pierre&#039;s commentary cause lord was that uneven]]></description>
		<content:encoded><![CDATA[<p>are you kidding? yes they were *willing to compliment the CAPS when the occasion called for it, but otherwise everything was Bruins Bruins Bruins.  maybe i&#8217;m just centering on Pierre&#8217;s commentary cause lord was that uneven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guestz</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26694</link>
		<dc:creator>Guestz</dc:creator>
		<pubDate>Sun, 15 Apr 2012 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26694</guid>
		<description><![CDATA[when he went in for the 3rd in a row during that ridiculous streak i thought Hunter was once again playing the fool for not changing him out just cause he was on a streak. and then he won the 3rd and i says to my tvs, i says, &quot;play on, dawg&quot;]]></description>
		<content:encoded><![CDATA[<p>when he went in for the 3rd in a row during that ridiculous streak i thought Hunter was once again playing the fool for not changing him out just cause he was on a streak. and then he won the 3rd and i says to my tvs, i says, &#8220;play on, dawg&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennrubenstein</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26691</link>
		<dc:creator>jennrubenstein</dc:creator>
		<pubDate>Sun, 15 Apr 2012 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26691</guid>
		<description><![CDATA[princess bride reference is win!!! rip, andre.

(he has a posse, btw.)]]></description>
		<content:encoded><![CDATA[<p>princess bride reference is win!!! rip, andre.</p>
<p>(he has a posse, btw.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonja n a</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26671</link>
		<dc:creator>sonja n a</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26671</guid>
		<description><![CDATA[I did some very rudimentary math ... there has been 1 goal for every approximately 36 minutes of game play in this series.  Stingy awesome hockey !! ]]></description>
		<content:encoded><![CDATA[<p>I did some very rudimentary math &#8230; there has been 1 goal for every approximately 36 minutes of game play in this series.  Stingy awesome hockey !! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonja n a</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26672</link>
		<dc:creator>sonja n a</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26672</guid>
		<description><![CDATA[I did some very rudimentary math ... there has been 1 goal for every approximately 36 minutes of game play in this series.  Stingy awesome hockey !! ]]></description>
		<content:encoded><![CDATA[<p>I did some very rudimentary math &#8230; there has been 1 goal for every approximately 36 minutes of game play in this series.  Stingy awesome hockey !! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonja n a</title>
		<link>http://www.russianmachineneverbreaks.com/2012/04/14/caps-beat-bruins-2-1-ot-backstrom-scores-in-double-ot/#comment-26669</link>
		<dc:creator>sonja n a</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=32618#comment-26669</guid>
		<description><![CDATA[Me too ... because we (three of us) couldn&#039;t get one.  And we were using some sketchy logic to get some of the squares.  I thought the commentary was remarkably even handed and even complimentary of the Caps.

Plus ... there must be a media blockout on mentioning the Pens after they got so trounced in games 1 and 2.]]></description>
		<content:encoded><![CDATA[<p>Me too &#8230; because we (three of us) couldn&#8217;t get one.  And we were using some sketchy logic to get some of the squares.  I thought the commentary was remarkably even handed and even complimentary of the Caps.</p>
<p>Plus &#8230; there must be a media blockout on mentioning the Pens after they got so trounced in games 1 and 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
