<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explosive Decompression: Rangers beat Caps 3-2 (OT)</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Thu, 23 May 2013 20:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Hangover: Playoffs by the Numbers</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28438</link>
		<dc:creator>The Hangover: Playoffs by the Numbers</dc:creator>
		<pubDate>Mon, 14 May 2012 04:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28438</guid>
		<description><![CDATA[[...] Caps&#8217; two worst possession games were Game Four vs Boston, a minus-35 score in a 2-1 win, and Game Five at New York, a minus-29 score that the Caps lost in a last-minute implosion. Both of those games saw the Caps [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Caps&#8217; two worst possession games were Game Four vs Boston, a minus-35 score in a 2-1 win, and Game Five at New York, a minus-29 score that the Caps lost in a last-minute implosion. Both of those games saw the Caps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In a Break from the Past, Caps Are Resilient in Playoffs</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28208</link>
		<dc:creator>In a Break from the Past, Caps Are Resilient in Playoffs</dc:creator>
		<pubDate>Thu, 10 May 2012 15:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28208</guid>
		<description><![CDATA[[...] since 2008 and then pulled out a gritty win the next game. This team was left bewildered after blowing a one goal lead with seven seconds left in regulation before losing in overtime, only to come back and outplay the Rangers in the biggest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] since 2008 and then pulled out a gritty win the next game. This team was left bewildered after blowing a one goal lead with seven seconds left in regulation before losing in overtime, only to come back and outplay the Rangers in the biggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28133</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Tue, 08 May 2012 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28133</guid>
		<description><![CDATA[No.


http://www.nhl.com/scores/htmlreports/20112012/PL030215.HTM 



Beagle, Hendricks, and Laich lost 7 faceoffs to end the game. After playing a neutral game, the puck was in the Caps zone non-stop at the very end.

It&#039;s a team sport.]]></description>
		<content:encoded><![CDATA[<p>No.</p>
<p><a href="http://www.nhl.com/scores/htmlreports/20112012/PL030215.HTM" rel="nofollow">http://www.nhl.com/scores/htmlreports/20112012/PL030215.HTM</a> </p>
<p>Beagle, Hendricks, and Laich lost 7 faceoffs to end the game. After playing a neutral game, the puck was in the Caps zone non-stop at the very end.</p>
<p>It&#8217;s a team sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28132</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 08 May 2012 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28132</guid>
		<description><![CDATA[Lets see, one goal lead with 20 seconds left to play, 6 on 5, high stick, 4 minute penalty, now 6 on 4, 13 seconds later game tied, OT starts, 6 on 5, Rags win. Yeah it&#039;s lies at Wards feet, pure and simple.]]></description>
		<content:encoded><![CDATA[<p>Lets see, one goal lead with 20 seconds left to play, 6 on 5, high stick, 4 minute penalty, now 6 on 4, 13 seconds later game tied, OT starts, 6 on 5, Rags win. Yeah it&#8217;s lies at Wards feet, pure and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28098</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 May 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28098</guid>
		<description><![CDATA[FYI, re-watch the Backstrom breakaway.  It didn&#039;t &#039;cleanly beat&#039; Lundqvist.  He got a piece of it, which is why it hit the bar. ]]></description>
		<content:encoded><![CDATA[<p>FYI, re-watch the Backstrom breakaway.  It didn&#8217;t &#8216;cleanly beat&#8217; Lundqvist.  He got a piece of it, which is why it hit the bar. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxrokz</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28095</link>
		<dc:creator>Maxrokz</dc:creator>
		<pubDate>Tue, 08 May 2012 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28095</guid>
		<description><![CDATA[You guys are such a joke on this blog. &quot;dimly lit den of sin&quot;? Wasn&#039;t Holtby crying about the big bad bright lights at the garden and how they reflected off the ice in game 1? Go get some cheese with your wine and just be happy the refs. completely blew game 4 and handed the last 5 minutes of that game to the Caps and that your choking team still has life.]]></description>
		<content:encoded><![CDATA[<p>You guys are such a joke on this blog. &#8220;dimly lit den of sin&#8221;? Wasn&#8217;t Holtby crying about the big bad bright lights at the garden and how they reflected off the ice in game 1? Go get some cheese with your wine and just be happy the refs. completely blew game 4 and handed the last 5 minutes of that game to the Caps and that your choking team still has life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28087</link>
		<dc:creator>David R</dc:creator>
		<pubDate>Tue, 08 May 2012 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28087</guid>
		<description><![CDATA[Well said...Just shake it off and bounce back.]]></description>
		<content:encoded><![CDATA[<p>Well said&#8230;Just shake it off and bounce back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMV: Caps Kicked In The Nuts, Again &#124; Mr. Irrelevant, a D.C. Sports Blog by the Brothers Mottram</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28075</link>
		<dc:creator>DMV: Caps Kicked In The Nuts, Again &#124; Mr. Irrelevant, a D.C. Sports Blog by the Brothers Mottram</dc:creator>
		<pubDate>Tue, 08 May 2012 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28075</guid>
		<description><![CDATA[[...] A guide to decompressing after Game 5, which is pretty hard to do. [RMNB] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A guide to decompressing after Game 5, which is pretty hard to do. [RMNB] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KareeLyn</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28076</link>
		<dc:creator>KareeLyn</dc:creator>
		<pubDate>Tue, 08 May 2012 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28076</guid>
		<description><![CDATA[I&#039;m totally going to rally for tomorrow. I promise.  But I need to wallow for just a second... that was unthinkably brutal.  It kinda felt like Russian Machine Momentarily Broke....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m totally going to rally for tomorrow. I promise.  But I need to wallow for just a second&#8230; that was unthinkably brutal.  It kinda felt like Russian Machine Momentarily Broke&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/07/explosive-decompression-rangers-beat-caps-3-2-ot/#comment-28073</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Tue, 08 May 2012 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34291#comment-28073</guid>
		<description><![CDATA[I just don&#039;t agree.


To say it&#039;s solely Joel&#039;s fault absolves the PK and goalie, the stars who didn&#039;t convert on odd-man rushes, and the rest of the team for not shooting at all.]]></description>
		<content:encoded><![CDATA[<p>I just don&#8217;t agree.</p>
<p>To say it&#8217;s solely Joel&#8217;s fault absolves the PK and goalie, the stars who didn&#8217;t convert on odd-man rushes, and the rest of the team for not shooting at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
