<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hangover: Playoffs by the Numbers</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Thu, 23 May 2013 17:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28553</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Mon, 14 May 2012 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28553</guid>
		<description><![CDATA[Thanks, Ernesto. I think the PDO/Luck section gives an explanation as to why Wides and Schultz had so much trouble.


http://www.behindthenet.ca/nhl_statistics.php?ds=34&amp;f1=2011_p&amp;f2=5v5&amp;f5=WSH&amp;c=0+1+3+5+29+30+31+32+33+34 



Here are direct stats on how they got screwed by lady luck.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ernesto. I think the PDO/Luck section gives an explanation as to why Wides and Schultz had so much trouble.</p>
<p><a href="http://www.behindthenet.ca/nhl_statistics.php?ds=34&#038;f1=2011_p&#038;f2=5v5&#038;f5=WSH&#038;c=0+1+3+5+29+30+31+32+33+34" rel="nofollow">http://www.behindthenet.ca/nhl_statistics.php?ds=34&#038;f1=2011_p&#038;f2=5v5&#038;f5=WSH&#038;c=0+1+3+5+29+30+31+32+33+34</a> </p>
<p>Here are direct stats on how they got screwed by lady luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28552</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Mon, 14 May 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28552</guid>
		<description><![CDATA[If you&#039;re gonna open with &quot;the old eyeball&quot; test, I&#039;m not sure we can have any kind of meaningful discussion.


That&#039;s like flat earth stuff right there.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re gonna open with &#8220;the old eyeball&#8221; test, I&#8217;m not sure we can have any kind of meaningful discussion.</p>
<p>That&#8217;s like flat earth stuff right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Girard</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28550</link>
		<dc:creator>Greg Girard</dc:creator>
		<pubDate>Mon, 14 May 2012 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28550</guid>
		<description><![CDATA[You can throw around all the stats you want, doesn&#039;t change my opinion about their performance much. The old eyeball test is pretty reliable and I thought they looked pretty darn good with Game 7 against NYR being a notable exception.]]></description>
		<content:encoded><![CDATA[<p>You can throw around all the stats you want, doesn&#8217;t change my opinion about their performance much. The old eyeball test is pretty reliable and I thought they looked pretty darn good with Game 7 against NYR being a notable exception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernesto22</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28548</link>
		<dc:creator>Ernesto22</dc:creator>
		<pubDate>Mon, 14 May 2012 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28548</guid>
		<description><![CDATA[This is great data.  What it tells me is that the Caps did not all of a sudden become a great defensive team and that there is a still a ways to go to become one.  Both Wideman and Shultz were -7 for the Playoffs...given how tight all our games were, that should be alarming.  We were solid on the PK and we became a great counter-punching team.  We were significantly out-possessed puck wise and heavily outshot - this also demonstrates some gaps to me defensively, though it also represents a bend but don&#039;t break style in our own end...the difference was amazing goaltending and shotblocking and coaching and some timely PP Goals.....my main hope is that this (relative) playoff success does not mask the fundamental things we need to achieve in terms of building a true Cup team.  Hunter somehow managed to put a snowplow on a Maserati.  To get it right and go deep, we need to build the Humvee to push the plow...]]></description>
		<content:encoded><![CDATA[<p>This is great data.  What it tells me is that the Caps did not all of a sudden become a great defensive team and that there is a still a ways to go to become one.  Both Wideman and Shultz were -7 for the Playoffs&#8230;given how tight all our games were, that should be alarming.  We were solid on the PK and we became a great counter-punching team.  We were significantly out-possessed puck wise and heavily outshot &#8211; this also demonstrates some gaps to me defensively, though it also represents a bend but don&#8217;t break style in our own end&#8230;the difference was amazing goaltending and shotblocking and coaching and some timely PP Goals&#8230;..my main hope is that this (relative) playoff success does not mask the fundamental things we need to achieve in terms of building a true Cup team.  Hunter somehow managed to put a snowplow on a Maserati.  To get it right and go deep, we need to build the Humvee to push the plow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KareeLyn</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28505</link>
		<dc:creator>KareeLyn</dc:creator>
		<pubDate>Mon, 14 May 2012 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28505</guid>
		<description><![CDATA[I love this blog because of its positivity (and who am I kidding because of the weird GIFs/photos).  But in order to exorcize some playoff demons here, I need to get something off my chest.  I&#039;m glad that we didn&#039;t completely crap the bed this year during playoffs, but I&#039;m finding it a little hard to deal with the fact that so many people are totally jazzed about our &quot;successful&quot; playoff run.  Game 7 was not a good game, nor a good effort.  That doesn&#039;t mean that how far we&#039;ve come doesn&#039;t matter, but we still did NOT make it out of the second round, and partly due to the fact that we didn&#039;t show up in the final game.  The NYR didn&#039;t play that well on Saturday and were a beatable team the whole series.  I find it quite disappointing that we didn&#039;t make it work.  Combine the the triple OT loss, the 7 second left disaster, and a Game 7 phone in, I&#039;m just not quite ready to break open the bubbly.  I love the Caps and I think there are certainly things to be proud of here- no doubt.  Hotlby, Beags, Ovi/Nicky getting some groove back, Schultz getting like 3423 blocks, Alzner proving himself to be a rockstar.  But I wouldn&#039;t consider another second round loss to be the epitome of a successful playoff run.  Thanks for listening.  I&#039;m going to get over this soon, I swear.  :)]]></description>
		<content:encoded><![CDATA[<p>I love this blog because of its positivity (and who am I kidding because of the weird GIFs/photos).  But in order to exorcize some playoff demons here, I need to get something off my chest.  I&#8217;m glad that we didn&#8217;t completely crap the bed this year during playoffs, but I&#8217;m finding it a little hard to deal with the fact that so many people are totally jazzed about our &#8220;successful&#8221; playoff run.  Game 7 was not a good game, nor a good effort.  That doesn&#8217;t mean that how far we&#8217;ve come doesn&#8217;t matter, but we still did NOT make it out of the second round, and partly due to the fact that we didn&#8217;t show up in the final game.  The NYR didn&#8217;t play that well on Saturday and were a beatable team the whole series.  I find it quite disappointing that we didn&#8217;t make it work.  Combine the the triple OT loss, the 7 second left disaster, and a Game 7 phone in, I&#8217;m just not quite ready to break open the bubbly.  I love the Caps and I think there are certainly things to be proud of here- no doubt.  Hotlby, Beags, Ovi/Nicky getting some groove back, Schultz getting like 3423 blocks, Alzner proving himself to be a rockstar.  But I wouldn&#8217;t consider another second round loss to be the epitome of a successful playoff run.  Thanks for listening.  I&#8217;m going to get over this soon, I swear.  <img src='http://www.russianmachineneverbreaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaycie Lee Goddard</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28504</link>
		<dc:creator>Kaycie Lee Goddard</dc:creator>
		<pubDate>Mon, 14 May 2012 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28504</guid>
		<description><![CDATA[Zooey &lt;3]]></description>
		<content:encoded><![CDATA[<p>Zooey &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boss hoss</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28503</link>
		<dc:creator>boss hoss</dc:creator>
		<pubDate>Mon, 14 May 2012 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28503</guid>
		<description><![CDATA[he was real clutch on that gwg by del zotto though.]]></description>
		<content:encoded><![CDATA[<p>he was real clutch on that gwg by del zotto though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poopfeast420</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28502</link>
		<dc:creator>poopfeast420</dc:creator>
		<pubDate>Mon, 14 May 2012 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28502</guid>
		<description><![CDATA[I liked this until I realized all the gifs were from one specific show..]]></description>
		<content:encoded><![CDATA[<p>I liked this until I realized all the gifs were from one specific show..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28501</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Mon, 14 May 2012 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28501</guid>
		<description><![CDATA[I can find out how many goals got recorded as tip-ins, but it&#039;ll take a little bit. I&#039;ll get it back to you.


Won&#039;t be a lot.

P]]></description>
		<content:encoded><![CDATA[<p>I can find out how many goals got recorded as tip-ins, but it&#8217;ll take a little bit. I&#8217;ll get it back to you.</p>
<p>Won&#8217;t be a lot.</p>
<p>P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/14/the-hangover-playoffs-by-the-numbers/#comment-28500</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Mon, 14 May 2012 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34703#comment-28500</guid>
		<description><![CDATA[&quot;Before the loudmouths start throwing around sweeping generalizations and platitudes&quot;


That sentence was apparently about you, Jeremy.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Before the loudmouths start throwing around sweeping generalizations and platitudes&#8221;</p>
<p>That sentence was apparently about you, Jeremy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
