<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hangover: A Final Look at Hunter Hockey</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Wed, 22 May 2013 07:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28655</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Wed, 16 May 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28655</guid>
		<description><![CDATA[Fenwick is a proxy for possession, so think of it as a good description of a team&#039;s possession rather than the actual &quot;THING&quot; of possession itself.


When there&#039;s a takeaway or giveaway, the other team has gained possession of the puck and then has an opportunity to put that puck on the net-- which is when you&#039;d see the impact reflected on the actual Fenwick stat.


But if you get a takeaway and you have a giveaway right after, there will be no impact on the stat. It&#039;s what you do with the puck that shows up.


Does that make sense?


Your last point is the thing I don&#039;t agree with. The Caps had a better defense (and a MUCH better goalie), sure, but their offense wasn&#039;t nearly where it needed to be for me to say that it looked better overall.]]></description>
		<content:encoded><![CDATA[<p>Fenwick is a proxy for possession, so think of it as a good description of a team&#8217;s possession rather than the actual &#8220;THING&#8221; of possession itself.</p>
<p>When there&#8217;s a takeaway or giveaway, the other team has gained possession of the puck and then has an opportunity to put that puck on the net&#8211; which is when you&#8217;d see the impact reflected on the actual Fenwick stat.</p>
<p>But if you get a takeaway and you have a giveaway right after, there will be no impact on the stat. It&#8217;s what you do with the puck that shows up.</p>
<p>Does that make sense?</p>
<p>Your last point is the thing I don&#8217;t agree with. The Caps had a better defense (and a MUCH better goalie), sure, but their offense wasn&#8217;t nearly where it needed to be for me to say that it looked better overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluejeener</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28654</link>
		<dc:creator>bluejeener</dc:creator>
		<pubDate>Wed, 16 May 2012 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28654</guid>
		<description><![CDATA[I am getting to this post late, but want to go on record as agreeing - thoroughly, totally, completely.  One question re the stats, esp the Fenwick - how do giveaways/takeaways figure in?  From my spot standing against the wall in Section 430 I know I was annoying fans around me by constantly yelling &quot;puck posession&quot;, and it was the turnovers and bad passes that killled me.  A friend kept telling me that they need more sog, but how can you shoot if you can&#039;t control the puck?  
To be fair, they did look better in the playoffs, before becoming the same old out-in-2-rounds Caps.]]></description>
		<content:encoded><![CDATA[<p>I am getting to this post late, but want to go on record as agreeing &#8211; thoroughly, totally, completely.  One question re the stats, esp the Fenwick &#8211; how do giveaways/takeaways figure in?  From my spot standing against the wall in Section 430 I know I was annoying fans around me by constantly yelling &#8220;puck posession&#8221;, and it was the turnovers and bad passes that killled me.  A friend kept telling me that they need more sog, but how can you shoot if you can&#8217;t control the puck?<br />
To be fair, they did look better in the playoffs, before becoming the same old out-in-2-rounds Caps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Porter</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28643</link>
		<dc:creator>Louis Porter</dc:creator>
		<pubDate>Wed, 16 May 2012 01:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28643</guid>
		<description><![CDATA[Is it possible to attribute the loss of Backstrom to the decline of wins in Feb and March? Just wondering...other then that nice article.
  ]]></description>
		<content:encoded><![CDATA[<p>Is it possible to attribute the loss of Backstrom to the decline of wins in Feb and March? Just wondering&#8230;other then that nice article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattR</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28641</link>
		<dc:creator>mattR</dc:creator>
		<pubDate>Tue, 15 May 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28641</guid>
		<description><![CDATA[Bruce&#039;s run-and-gun offensive system worked until the playoffs.  Some think that&#039;s because the system didn&#039;t work.  I say it&#039;s because we never had playoff-caliber defensemen or true #1 goalies.


So each year, we get a more defensive system, without ever adding defensive players.  We added a lot of goalies, none of whom was an obvious #1 going into the playoffs.


In short, we need a balanced approach.  Spend some money on the blueline, GMGM.]]></description>
		<content:encoded><![CDATA[<p>Bruce&#8217;s run-and-gun offensive system worked until the playoffs.  Some think that&#8217;s because the system didn&#8217;t work.  I say it&#8217;s because we never had playoff-caliber defensemen or true #1 goalies.</p>
<p>So each year, we get a more defensive system, without ever adding defensive players.  We added a lot of goalies, none of whom was an obvious #1 going into the playoffs.</p>
<p>In short, we need a balanced approach.  Spend some money on the blueline, GMGM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barduhn</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28602</link>
		<dc:creator>John Barduhn</dc:creator>
		<pubDate>Tue, 15 May 2012 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28602</guid>
		<description><![CDATA[Say it aint so! It&#039;ll will be interesting to see how the Caps and GMGM move forward this summer then.  Thanks for the great info!]]></description>
		<content:encoded><![CDATA[<p>Say it aint so! It&#8217;ll will be interesting to see how the Caps and GMGM move forward this summer then.  Thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28600</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Tue, 15 May 2012 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28600</guid>
		<description><![CDATA[Yeah, the progress was a mirage. Except for great special teams.


Great goaltending and PK. Most everything else was kinda crummy.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the progress was a mirage. Except for great special teams.</p>
<p>Great goaltending and PK. Most everything else was kinda crummy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barduhn</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28598</link>
		<dc:creator>John Barduhn</dc:creator>
		<pubDate>Tue, 15 May 2012 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28598</guid>
		<description><![CDATA[I would love to see the numbers on Hendricks - not because I doubt you at all, but more to expand my hockey knowledge in general.  

While the stats are good indicators - was the &quot;progress&quot; that the team seemingly made this end of season/postseason really that much of smoke and mirrors you think?]]></description>
		<content:encoded><![CDATA[<p>I would love to see the numbers on Hendricks &#8211; not because I doubt you at all, but more to expand my hockey knowledge in general.  </p>
<p>While the stats are good indicators &#8211; was the &#8220;progress&#8221; that the team seemingly made this end of season/postseason really that much of smoke and mirrors you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28597</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Tue, 15 May 2012 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28597</guid>
		<description><![CDATA[That&#039;s not what the numbers say.


The numbers say the Caps played poor possession hockey-- which forced them to block a lot of shots. They won because they got .940 goaltending, which you can&#039;t rely on. They got lucky to get 14 games deep.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s not what the numbers say.</p>
<p>The numbers say the Caps played poor possession hockey&#8211; which forced them to block a lot of shots. They won because they got .940 goaltending, which you can&#8217;t rely on. They got lucky to get 14 games deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28596</link>
		<dc:creator>Mikhail</dc:creator>
		<pubDate>Tue, 15 May 2012 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28596</guid>
		<description><![CDATA[To some extent you&#039;re right when it comes to the regular season. But he got the job done in a more convincing manner in the post-season. Anyways his system wouldn&#039;t work with wingers like Semin or Ovechkin in the regular season. A more balanced approach is necessary.]]></description>
		<content:encoded><![CDATA[<p>To some extent you&#8217;re right when it comes to the regular season. But he got the job done in a more convincing manner in the post-season. Anyways his system wouldn&#8217;t work with wingers like Semin or Ovechkin in the regular season. A more balanced approach is necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hassett</title>
		<link>http://www.russianmachineneverbreaks.com/2012/05/15/the-hangover-a-final-look-at-hunter-hockey/#comment-28595</link>
		<dc:creator>Peter Hassett</dc:creator>
		<pubDate>Tue, 15 May 2012 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=34758#comment-28595</guid>
		<description><![CDATA[Lots of good points. There&#039;s no way to compare the poetry of the game vs the numbers that describe it, and I don&#039;t try to.


But possession numbers are good predictor of future performance, and they were very, very bad.


Dominating in the regular season was a victory of will. Getting rocked in the playoffs (2010, Halak) in 4 games was an artifact of luck. I&#039;d roll those dice again.


P.S. Numbers can account for Hendricks&#039; rise, and we can talk about that more if you&#039;re interested.]]></description>
		<content:encoded><![CDATA[<p>Lots of good points. There&#8217;s no way to compare the poetry of the game vs the numbers that describe it, and I don&#8217;t try to.</p>
<p>But possession numbers are good predictor of future performance, and they were very, very bad.</p>
<p>Dominating in the regular season was a victory of will. Getting rocked in the playoffs (2010, Halak) in 4 games was an artifact of luck. I&#8217;d roll those dice again.</p>
<p>P.S. Numbers can account for Hendricks&#8217; rise, and we can talk about that more if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
