<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nicklas Backstrom Scores First KHL Goal in Dynamo 3-1 Win</title>
	<atom:link href="http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/</link>
	<description>A cheerfully demented Washington Capitals site with a healthy fixation on Alex Ovechkin and his Russian bros. CRASH THE NET!</description>
	<lastBuildDate>Fri, 24 May 2013 10:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Marcus Johansson Scores First Allsvenskan League Goal</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30495</link>
		<dc:creator>Marcus Johansson Scores First Allsvenskan League Goal</dc:creator>
		<pubDate>Sun, 04 Nov 2012 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30495</guid>
		<description><![CDATA[[...] would only pay his $5,000 monthly insurance fee. Keeping in a tradition that seems to ring true for all Capitals players playing overseas (plus Brads and Biznasty), Johansson is paying instant dividends [...]]]></description>
		<content:encoded><![CDATA[<p>[...] would only pay his $5,000 monthly insurance fee. Keeping in a tradition that seems to ring true for all Capitals players playing overseas (plus Brads and Biznasty), Johansson is paying instant dividends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Oland</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30443</link>
		<dc:creator>Ian Oland</dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30443</guid>
		<description><![CDATA[Simon, at the time we published yesterday (which was a few hours after the game), those were the numbers the KHL actually had on their game sheet.  So thanks for the heads up. I&#039;ll update my post. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Simon, at the time we published yesterday (which was a few hours after the game), those were the numbers the KHL actually had on their game sheet.  So thanks for the heads up. I&#8217;ll update my post. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Braun</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30442</link>
		<dc:creator>Simon Braun</dc:creator>
		<pubDate>Tue, 30 Oct 2012 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30442</guid>
		<description><![CDATA[Nick&#039;s ice time was actually 17:08 and he won 18/23 (78.3%) of faceoffs.
At least, according to:
http://text.khl.ru/en/34627.html]]></description>
		<content:encoded><![CDATA[<p>Nick&#8217;s ice time was actually 17:08 and he won 18/23 (78.3%) of faceoffs.<br />
At least, according to:<br />
<a href="http://text.khl.ru/en/34627.html" rel="nofollow">http://text.khl.ru/en/34627.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sentientcheese</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30441</link>
		<dc:creator>sentientcheese</dc:creator>
		<pubDate>Tue, 30 Oct 2012 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30441</guid>
		<description><![CDATA[well.. when no one marks a man down low like that and lets him hang by the goal... still, good of Backis to see the ice.]]></description>
		<content:encoded><![CDATA[<p>well.. when no one marks a man down low like that and lets him hang by the goal&#8230; still, good of Backis to see the ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30440</link>
		<dc:creator>Livia</dc:creator>
		<pubDate>Tue, 30 Oct 2012 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30440</guid>
		<description><![CDATA[Looks like Nicky&#039;s timing is coming back very quickly! It&#039;s great to see him playing again.


After watching the first period on ESPN3 with Canadian announcers, I watched the highlights on the KHL site. The play-by-play guy pronounces Backstrom &quot;Byackstryom.&quot; It has a nice ring to it! Also, I saw that our own Alexandre Giroux was on the ice for Dinamo Riga. His name the announcer pronounced, &quot;Sjah-ROOO.&quot;]]></description>
		<content:encoded><![CDATA[<p>Looks like Nicky&#8217;s timing is coming back very quickly! It&#8217;s great to see him playing again.</p>
<p>After watching the first period on ESPN3 with Canadian announcers, I watched the highlights on the KHL site. The play-by-play guy pronounces Backstrom &#8220;Byackstryom.&#8221; It has a nice ring to it! Also, I saw that our own Alexandre Giroux was on the ice for Dinamo Riga. His name the announcer pronounced, &#8220;Sjah-ROOO.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30437</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30437</guid>
		<description><![CDATA[Could not believe Nicky didn&#039;t finish that chance on the doorstep (third photo)!


Whole game can be replayed on ESPN3 for those interested.]]></description>
		<content:encoded><![CDATA[<p>Could not believe Nicky didn&#8217;t finish that chance on the doorstep (third photo)!</p>
<p>Whole game can be replayed on ESPN3 for those interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boutros23</title>
		<link>http://www.russianmachineneverbreaks.com/2012/10/29/nicklas-backstrom-scores-first-khl-goal-in-dynamo-3-1-win/#comment-30436</link>
		<dc:creator>boutros23</dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.russianmachineneverbreaks.com/?p=40187#comment-30436</guid>
		<description><![CDATA[That scuffle looked more like a prelude to an angry kiss. Who could blame him?]]></description>
		<content:encoded><![CDATA[<p>That scuffle looked more like a prelude to an angry kiss. Who could blame him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
